Standings in Canadian Cricket leagues

Ramon Lachmansingh will be compiling standings from the various cricket leagues across Canada on a regular basis. Tabulated below are the latest from Ottawa Valley Cricket Council, Toronto & District Cricket Association, Brampton-Etobicoke & District Cricket League, Scarborough Cricket Association, Canadian Commonwealth Cricket Association of Toronto, Brampton Cricket League, Hamilton District Cricket League, Calgary & District Cricket League, British Columbia Mainland Cricket League and Victoria & District Cricket Association.
Standings for : 2010.6.29

Ottawa Valley Cricket Council

Standings

2010 50 Overs
Challenge Division

Pool A
# Team GP Won Lost R/O Adj Points
1 Ottawa Cricket Club 5 3 2 0 3 15
2 Barrhaven Cricket Club 3 1 1 1 1 7
3 Kingston Cricket Club 3 1 2 0 0 4

Challenge Division

Pool B
# Team GP Won Lost R/O Adj Points
1 Defence Cricket Club 4 3 1 0 3 15
2 Canterbury Cricket Club 5 2 2 1 2 12
3 Nepean Cricket Club 2 0 2 0 0 0

Challenge Division

Pool C
# Team GP Won Lost R/O Adj Points
1 Capital United Cricket Club 5 4 1 0 4 20
2 Christ Church Cathedral Cricket Club 3 1 2 0 0 4
3 New Edinburgh Cricket Club 2 0 2 0 0 0

Citizen Division

Pool A
# Team GP Won Lost R/O Adj Points
1 Capital United Cricket Club 3 3 0 0 0 12
2 Canterbury Cricket Club 4 3 1 0 0 12
3 Kingston Cricket Club 5 3 2 0 0 12
4 OVCC Juniors Cricket Club 1 1 0 0 0 4
5 Defence Cricket Club 5 0 4 1 0 2

Citizen Division

Pool B
# Team GP Won Lost R/O Adj Points
1 Christ Church Cathedral Cricket Club 5 3 2 0 0 12
2 Nepean Cricket Club – Blue 5 2 2 1 0 10
3 Nepean Cricket Club – Red 6 2 4 0 0 8
4 Ottawa Cricket Club 2 1 1 0 0 4
5 New Edinburgh Cricket Club 2 0 2 0 0 0

Toronto & District Cricket Association

Standings

2010 Regular Season
Elite Division

Conference 1

# Team GP Won Lost R/O Adj NRR Points
1 Vikings C.C. 6 4 0 2 0 0.94 30
2 Brampton Masters Tranzac C.C. 7 4 1 2 0 0.39 30
3 Toronto C.C. 6 4 2 0 0 0.40 24
4 Yorkshire C.C. 8 3 3 2 0 0.20 24
5 Centurions C.C. 5 3 1 1 0 0.30 21
6 PCB Stallions 6 2 2 2 0 0.90 18
7 West Indians C.C. 7 1 4 2 0 -0.71 12
8 Overseas C.C. 6 1 4 1 0 -0.62 9
9 Cavaliers C.C. 7 0 5 2 -2 -1.63 4

Premier Division

Pompey Conference

# Team GP Won Lost R/O Adj NRR Points
1 Lord C.C 9 6 2 1 0 1.11 39
2 Ahmadiyya C.C. 7 4 2 1 0 -0.46 27
3 Caribbean Limers C.C. 9 4 4 1 -2 0.34 25
4 Islanders C.C 6 3 1 2 0 0.39 24
5 Gujarat C.C. 6 3 2 1 0 -0.04 22
6 Thorncliffe Boys C.C. 8 2 4 2 -2 -0.58 16
7 Bangla C.C. 6 1 3 2 0 -1.02 13
8 Civics C.C. 5 1 3 1 0 0.14 9
9 Overseas C.C 6 1 4 1 0 -0.74 9

Premier Division

Ward Conference

# Team GP Won Lost R/O Adj NRR Points
1 Toronto Salmiya C.C. 8 6 1 1 0 0.52 39
2 Malton C.C 8 4 2 2 0 -0.03 30
3 PCB Stallions 5 4 1 0 0 0.31 24
4 Kholvad C.C. 9 3 5 1 0 -0.82 21
5 Vikings C.C 5 2 2 1 0 0.23 15
6 Mississauga Ramblers C.C. 5 1 1 3 0 0.75 15
7 Parkdale C.C. 7 1 4 2 0 -0.06 12
8 Centurions C.C 5 1 3 1 0 -0.52 9
9 Victoria Park C.C 6 1 4 1 0 0.29 9

1st Division

Chappell Conference

# Team GP Won Lost R/O Adj NRR Points
1 Victoria Park C.C. 6 5 1 0 0 0.53 30
2 West Indian C.C. 5 3 0 2 0 0.76 24
3 Woodbine C.C 4 2 1 1 0 1.17 15
4 Lion Hearts C.C 6 2 3 1 0 0.71 15
5 Toronto C.C (B) 7 2 4 1 0 -1.00 15
6 Lord C.C 4 2 2 0 0 0.97 12
7 St. Edmunds C.C. 5 1 2 2 0 -1.42 12
8 Mississauga Ramblers C.C. 6 1 3 2 0 -0.23 12
9 Centurions C.C 5 1 3 1 0 -0.90 9

1st Division

Walker Conference

# Team GP Won Lost R/O Adj NRR Points
1 OCA-Mississauga C.C. 8 6 0 2 0 1.30 42
2 Ajax Cricket Club 7 5 2 0 0 0.36 30
3 Toronto C.C. (C) 7 4 2 1 0 0.08 27
4 SpartanSuperstar C.C 5 3 1 1 0 0.67 21
5 YorkShire C.C 5 3 1 1 0 0.63 21
6 Ghaznavi C.C 8 2 4 2 0 -0.18 18
7 Vikings C.C 5 2 3 0 0 -0.17 12
8 Northern C.C 8 1 6 1 0 -0.87 9
9 Overseas C.C 7 0 7 0 -2 -1.11 -2

2nd Division

Wailoo Conference

# Team GP Won Lost R/O Adj NRR Points
1 Caledonia C.C 8 4 3 1 6 -0.47 33
2 St Edmund C.C 7 4 1 2 0 0.51 30
3 BLSC C. 5 4 1 0 0 1.37 24
4 Imperial Cricket Club 6 3 2 1 0 0.20 21
5 OCA-Mississauga C.C. 5 2 2 1 0 0.18 15
6 Kholvad C.C 8 2 5 1 0 -0.24 15
7 Brampton Masters Tranzac C.C. (B) 6 2 3 1 -6 -0.36 9
8 Cavalier C.C 3 1 2 0 0 0.89 6
9 West Indian C.C 4 0 3 1 -2 -2.67 1

2nd Division

Wilson Conference

# Team GP Won Lost R/O Adj NRR Points
1 Brampton Masters Tranzac C.C. (A) 6 4 0 2 0 1.47 30
2 Malton C.C 7 5 2 0 0 0.54 30
3 Ghaznavi C.C 8 3 4 1 0 -0.23 21
4 Civics C.C. 5 2 1 2 0 -0.23 18
5 OCA-MIssissauga C.C. 6 2 3 1 0 -0.74 15
6 Oakville Warriors Cricket Club 4 2 2 0 0 0.14 12
7 Thorncliffe Boys C.C 6 1 3 2 -2 0.10 10
8 Mississauga Ramblers C.C. 4 1 2 1 0 -0.76 9
9 Toronto United C.C. 6 1 4 1 0 -0.51 9

3rd Division

Barber Conference

# Team GP Won Lost R/O Adj NRR Points
1 Ghaznavi C.C. 6 5 0 1 0 0.74 33
2 Ajax Cricket Club 7 5 1 1 0 1.05 33
3 TCA Colts 7 4 2 1 0 -0.27 27
4 Noble Star Cricket Club 5 2 2 1 0 0.47 15
5 Malton C.C 7 2 4 1 0 0.39 15
6 Caribbean Strikers C.C. 6 2 3 1 -2 1.07 13
7 Toronto Cheetahs C.C. 6 2 3 1 -2 -0.70 13
8 OCA-Mississauga Colts 6 1 3 2 0 -1.68 12
9 Brampton Trini Boyz Cricket Club 6 0 5 1 0 -1.13 0

3rd Division

Burke Conference

# Team GP Won Lost R/O Adj NRR Points
1 Nakhuda Fighters C.C. 7 5 1 1 0 0.70 33
2 Caribbean Limers C.C. 7 4 0 3 -2 1.57 28
3 Toronto Salmiya C.C. 7 4 2 1 0 0.67 27
4 Centurions C.C. 6 2 2 2 0 -0.38 18
5 Islanders C.C. 5 1 2 2 0 0.28 12
6 Bangla C.C. 4 1 2 1 0 -1.37 9
7 Indo Pak C.C. 5 0 3 2 0 -0.63 6
8 SpartanSuperstar C.C. 3 1 2 0 -2 -1.49 4
9 Kholvad Colts 6 0 4 2 0 -0.94 3

Fourth Division

Lang Conference

# Team GP Won Lost R/O Adj NRR Points
1 St. Edmunds C.C. 5 5 0 0 0 0.32 30
2 North Star Cricket Academy 4 2 2 0 0 0.93 12
3 Ghaznavi C.C. 5 2 3 0 0 0.55 12
4 GTA Challengers C.C. 4 2 2 0 0 1.21 9
5 Brampton Masters Tranzac C.C. 3 1 2 0 0 -1.91 6
6 Markham Cricket Academy Colts 3 1 2 0 0 -1.18 6
7 Kaisoca T&D Ladies C.C. 2 0 2 0 0 -2.69 0

Fourth Division

Neufvile Conference

# Team GP Won Lost R/O Adj NRR Points
1 B.L.S.C. 3 3 0 0 0 0.30 18
2 B-Town Warriors C.C. 5 3 2 0 0 0.97 18
3 SpartansSuperstar C.C. 3 2 1 0 0 -0.79 12
4 Ahmadiyya C.C. 6 2 4 0 0 1.06 9
5 Solar C.C. 3 1 2 0 0 -1.31 6
6 Peel Raiders C.C. 4 1 3 0 0 -0.68 6
7 Caledonia C.C. 2 1 1 0 -2 -1.08 4

Brampton-Etobicoke & District Cricket League

Standings

2010 Regular Season
Elite Conference

Elite
# Team GP Won Lost R/O Points
1 Halton Stars CC 3 2 1 0 23
2 Calypso C.C 3 2 1 0 22
3 York Central C.C. 2 2 0 0 21
4 Bramalea Sports Club 2 1 1 0 12
5 P.C.A 4 1 3 0 12
6 Gujarat CC 2 1 1 0 11
7 BSCC – A 3 1 2 0 11
8 Head Star C.C 1 0 1 0 1
9 BEDCL U25 0 0 0 0 0

Morgan Conference

Premier
# Team GP Won Lost R/O Points
1 Cricket Club @ York University 5 4 1 0 45
2 United Hunters C&CC 4 4 0 0 44
3 Punjab CC Canada 6 3 3 0 35
4 Young Titans Cricket Club 7 1 6 0 14
5 Golden Tiger 5 0 4 1 8
6 GT Sports Club – A 3 0 3 0 1

Persaud Conference

Premier
# Team GP Won Lost R/O Points
1 South Asian CC – A 5 4 0 1 49
2 Etobicoke Easterns CC – A 5 4 1 0 42
3 Cosmos Cricket Club – A 4 2 2 0 23
4 India Sports 2 1 1 0 12
5 Heartlake C.C 2 0 2 0 0
6 Lucas Sports Club 0 0 0 0 0

Division 1

Zarolia Conference

# Team GP Won Lost R/O Points
1 Conquerors Cricket Club 6 5 1 0 54
2 The Falcons 6 4 1 1 48
3 K.V.S.S. 2 2 0 0 23
4 Asian (Universal) Boys 3 1 2 0 12
5 Etobicoke Sports Club 4 0 3 1 6
6 Sher-E-Punjab Cricket Club 4 0 4 0 2

Division 1

Bacchus Conference

# Team GP Won Lost R/O Points
1 Cambridge CC 6 5 1 0 56
2 CLPSS 4 4 0 0 43
3 Z.C.C 5 2 3 0 23
4 Lankans CC 5 1 4 0 12
5 Peel India – A 3 1 2 0 11
6 Renegades 4 0 4 0 0

Division 2

Khan Conference

# Team GP Won Lost R/O Points
1 Challengers XI 6 4 1 1 52
2 Malton Sports Club 7 4 3 0 46
3 Oakville Cricket Club 5 3 1 1 39
4 Brampton XI 5 2 2 1 29
5 Peel India – B 5 0 5 0 2
6 Jai Jalaram C.C 4 0 4 0 1

Division 2

Scott Conference

# Team GP Won Lost R/O Points
1 Navsari CC – A 7 5 1 1 62
2 Hindustan CC 6 3 2 1 41
3 Universal Club 5 3 1 1 39
4 Toronto Knights CC 5 2 2 1 29
5 Diamond CC – A 6 2 3 1 28
6 Krishna XI 7 2 5 0 24

Division 3

Deonarine Conference

# Team GP Won Lost R/O Points
1 Mississauga Wolves 5 5 0 0 55
2 Cosmos Cricket Club – B 6 4 1 1 50
3 Aryans Cricket Club 5 4 1 0 45
4 Diamond CC – B 4 3 1 0 35
5 BSCC – B 4 2 2 0 22
6 Bharat CC 4 0 2 2 13
7 South Asian CC – B 4 0 3 1 8
8 Springdale CC 3 0 3 0 2
9 Rexdale C.C 5 0 5 0 2

Division 4

Gordon Conference

# Team GP Won Lost R/O Points
1 SCL Andhra Tycoons 6 6 0 0 69
2 Brampton Battalions Cricket Club 6 3 2 1 39
3 Titans CC 2 2 0 0 24
4 Mississauga Dynamites CC 5 2 3 0 24
5 GT Sports Club – B 4 1 2 1 17
6 Mississauga Crease CC 5 1 4 0 14
7 Indian Superstars 4 1 3 0 13
8 Classic CC 3 1 2 0 12
9 Etobicoke Easterns CC – B 1 0 1 0 0

Division 5

Robinson Conference

# Team GP Won Lost R/O Points
1 Indian CC 5 4 1 0 45
2 Kaiteur CC 5 4 1 0 45
3 The Elite CC 6 3 1 2 44
4 Navsari CC – B 7 3 4 0 35
5 Rajput CC 6 2 2 2 34
6 Super Kings 6 2 2 2 33
7 Brampton Trinity CC 5 2 2 1 29
8 BSCC – C 8 1 5 2 25
9 Ernst and Young 4 0 3 1 6

Scarborough Cricket Association Inc

Standings

2010 Regular 50 Overs
Premier Division

Conference A

# Team GP Won Lost R/O Adj Points
1 Scarborough Cricket Club 7 2 4 1 0 19
2 Kokuvil Sports Club A 4 2 1 1 0 18
3 Toronto Knights Cricket Club 4 2 1 1 0 18
4 Panoli MCC 3 2 1 0 0 14
5 Durham United Cricket Club 3 1 1 1 0 11
6 Culture Cricket Club 4 0 3 1 -2 3

Premier Division

Conference B

# Team GP Won Lost R/O Adj Points
1 Bawa XI A 5 4 0 1 0 31
2 Toronto Cricketers 3 2 1 0 1 15
3 Hawaiian Artic 4 2 2 0 0 14
4 Victoria Park C.C. 3 2 1 0 -1 13
5 Techie XI 4 0 2 2 0 7
6 East – West C.C 4 0 2 2 0 6

First Division

Conference A

# Team GP Won Lost R/O Adj Points
1 APM Cricket Club 4 4 0 0 0 29
2 Knightly Cricket Club 4 3 1 0 0 22
3 Bawa XI B 5 2 3 0 0 15
4 Highland Creek CC 4 2 2 0 0 14
5 Youngstar Cricket Club 4 2 2 0 0 14
6 Tiranga X1 4 1 2 1 0 11
7 Falcons C.C. 5 0 4 1 0 5

2nd Division

Conference A

# Team GP Won Lost R/O Adj Points
1 Kokuvil Sports Club B 6 5 1 0 0 38
2 TP Tigers 5 2 3 0 0 16
3 Baroda Cricket Club 3 2 1 0 0 15
4 Central Park Wolfpack C.C. 4 2 2 0 -2 14
5 Kaieteur International Sports Club 1 1 0 0 0 7
6 Canadian National CC 3 0 3 0 0 1
7 Gujarat Cricket Club 2 0 2 0 0 0
8 SCA Colts C.C. 0 0 0 0 0 0

Canadian Commonwealth Cricket Association of Toronto

Standings

Regular Season 2010
Elite Division

Elite
# Team GP Won Lost R/O Adj Points
1 Brampton Masters CC 6 5 0 1 -2 53
2 Apollo CC – Elite 6 4 0 2 0 50
3 WanderersSportsClub 5 2 2 1 0 25
4 Heritage 5 1 2 2 -2 18
5 INDO-PAK CC A 3 1 1 1 0 15
6 Stallions XI 5 1 3 1 0 15
7 Guyana Sports Club 6 0 4 2 0 10
8 La Club Sports 4 0 2 2 0 5

Conference 1

PREMIER
# Team GP Won Lost R/O Adj Points
1 Apollo CC – Premier 7 5 2 0 0 50
2 AHMADIYYA CRICKET CLUB 6 3 3 0 -4 26
3 Indo-Pak CC B 6 2 4 0 0 20
4 Gujrat Cricket Club 5 1 4 0 -6 -6

Conference 2

PREMIER
# Team GP Won Lost R/O Adj Points
1 TORONTO UNITED CRICKET CLUB 6 5 1 0 0 50
2 MCC Cricket Club 6 4 1 1 -2 43
3 Jays Auto 7 3 3 1 0 35
4 Titans 7 1 6 0 0 10

FIRST Division

First Division

# Team GP Won Lost R/O Adj Points
1 Apollo CC – 1st Div 8 6 1 1 0 65
2 Centennial Elite 7 5 1 1 0 55
3 Caribbean Sports 7 1 5 1 0 5
4 KINGS XI 6 0 5 1 -2 3

Brampton Cricket League

Standings

2010 Regular ODI

2010 Div-ODI
# Team GP Won Lost R/O Points
1 Brampton Islanders United 1 1 0 0 10
2 South Asian Royals 1 1 0 0 10
3 Premier CC 2 1 1 0 10
4 Georgetown CC 2 0 2 0 0
5 Island Boyz 0 0 0 0 0
6 Brampton Warriors 0 0 0 0 0

Hamilton District Cricket League

Standings

PREMIER
# Team GP Won Lost R/O Adj NRR Points
1 OAKVILLE 7 4 3 0 0 0.42 54
2 MISSISSAUGA 4 4 0 0 0 1.02 52
3 CRESCENT 6 4 2 0 0 1.03 52
4 ST. CATHERINE 6 3 3 0 0 0.23 40
5 BRANTFORD 5 3 2 0 0 0.29 36
6 HALTON STARS 6 3 3 0 0 -0.96 36
7 CAMBRIDGE 7 1 6 0 0 -0.84 18
8 HAMILTON 5 1 4 0 0 -0.97 14
2ND
# Team GP Won Lost R/O Adj NRR Points
1 STONEY CREEK C.A. 3 2 0 1 0 -0.18 33
2 CRESCENT COLTS 2 2 0 0 0 4.42 26
3 ST. CATHERINE-B 4 1 2 1 0 -0.88 17
4 HAMILTON (B) 3 1 2 0 0 -0.46 14
5 MISSISSAUGA B 2 1 1 0 -2 -0.19 10
6 HAMILTON COLTS 2 0 2 0 0 -3.51 0

Calgary & District Cricket League

Premier Division

# Team GP W L D NR Pts N.R.R.
1 United (I) 5 3 1 0 1 18 0.79
2 St. John’s (I) 4 2 1 0 1 12 0.36
3 Crown (I) 5 2 1 0 2 12 0.64
4 CanAsia 5 2 2 0 1 12 -0.75
5 Cavaliers (I) 5 0 4 0 1 0 -0.94
1st Division
# Team GP W L D NR Pts N.R.R.
1 Crescent Stars 6 4 1 0 1 24 0.45
2 Patriots (I) 6 4 2 0 0 24 0.31
3 Knight Riders 6 3 2 0 1 18 0.33
4 Cavaliers (II) 5 2 2 0 1 12 -0.12
5 Predators (I) 5 2 2 0 1 12 0.14
6 Noor CC 5 1 3 0 1 6 -0.27
7 Glenmore (I) 5 0 4 0 1 0 -1.12
2nd Division
# Team GP W L D NR Pts N.R.R.
1 Cavaliers (III) 3 3 0 0 0 18 1.94
2 Crown (II) 4 3 0 0 1 18 -0.06
3 Star XI 3 1 0 0 2 6 1.60
4 Glenmore (II) 3 1 2 0 0 6 -0.27
5 Kanata Panthers 1 0 1 0 0 0 -0.45
6 St. John’s (II) 3 0 2 0 1 0 -0.56
7 Crown (III) 3 0 3 0 0 0 -1.27

British Columbia Mainland Cricket League (BCMCL)

Standings

2010 Regular Season
Premier Division

Premier Conference

# Team GP Won Lost R/O Adj %
1 Meraloma I 8 7 0 1 0 100.0
2 Richmond I 9 8 0 1 0 100.0
3 Arbutus I 8 5 2 1 0 71.4
4 Abbotsford I 6 4 2 0 0 66.7
5 West Vancouver I 8 4 2 2 0 66.7
6 Centurions 7 3 4 0 0 42.9
7 North Shore I 8 3 4 1 0 42.9
8 Salim Akbar I 6 2 4 0 0 33.3
9 Pakcan I 8 2 4 2 0 33.3
10 West Coast Tamils I 7 1 6 0 0 14.3
11 Cosmos I 8 1 6 1 0 14.3
12 United I 9 1 7 1 0 12.5

Division 1

Conference 1

# Team GP Won Lost R/O Adj %
1 West Vancouver II 8 7 1 0 0 87.5
2 Windies I 7 5 1 1 0 83.3
3 North Shore II 8 6 2 0 0 75.0
4 Meraloma II 7 5 2 0 0 71.4
5 Langley I 9 5 3 1 0 62.5
6 Richmond II 9 5 4 0 0 55.6
7 Pakcan II 8 4 4 0 0 50.0
8 Burrard I 7 2 4 1 0 33.3
9 Abbotsford II 7 2 5 0 0 28.6
10 Brockton Point I 6 1 5 0 0 16.7
11 Langley II 7 1 5 1 0 16.7
12 Seattle I 7 0 7 0 0 0.0

Division 2

Conference 1

# Team GP Won Lost R/O Adj %
1 Lankan Kings 1 10 8 1 1 0 88.9
2 Arbutus II 9 7 1 1 0 87.5
3 Abbotsford III 9 5 2 2 0 71.4
4 ACC 1 7 4 3 0 0 57.1
5 Surrey Stars I 10 5 4 1 0 55.6
6 United II 8 3 5 0 0 37.5
7 Cosmos II 9 3 6 0 0 33.3
8 Kelowna 8 2 5 1 0 28.6
9 Surrey Stars II 9 2 7 0 0 22.2
10 West Vancouver III 7 1 6 0 0 14.3

Division 3

Conference 1

# Team GP Won Lost R/O Adj %
1 Crescent 7 5 0 2 0 100.0
2 Eastern I 8 5 0 3 0 100.0
3 Surrey Hawks I 8 5 2 1 0 71.4
4 Richmond III 9 5 2 2 0 71.4
5 Meraloma III 9 3 4 2 0 42.9
6 Abbotsford IV 8 3 5 0 0 37.5
7 Bengal Tigers I 7 2 5 0 0 28.6
8 North Shore III 8 1 6 1 0 14.3
9 West Coast Tamils II 9 1 6 2 0 14.3
10 Brockton Point II 3 0 0 3 0 0.0

Division 4

Conference 1

# Team GP Won Lost R/O Adj %
1 Richmond IV 8 6 0 2 0 100.0
2 Windies II 7 6 1 0 0 85.7
3 Coquitlam Windies I 6 5 1 0 0 83.3
4 Abbotsford V 9 5 3 1 0 62.5
5 Pakcan III 9 4 4 1 0 50.0
6 Arbutus III 8 3 5 0 0 37.5
7 Cosmos III 10 3 5 2 0 37.5
8 Burrard II 8 2 6 0 0 25.0
9 Surrey Warriors I 7 1 4 2 0 20.0
10 West Vancouver IV 8 0 6 2 0 0.0

Division 5

Conference 1

# Team GP Won Lost R/O Adj %
1 Surrey Hawks II 8 5 0 3 0 100.0
2 Master Blaster I 9 6 1 2 0 85.7
3 Salim Akbar II 6 2 2 2 0 50.0
4 Bengal Tigers II 7 3 3 1 0 50.0
5 Meraloma IV 8 3 3 2 0 50.0
6 West Coast Tamils III 8 3 3 2 0 50.0
7 Surrey Stars III 9 4 4 1 0 50.0
8 Windies III 8 2 3 3 0 40.0
9 West Vancouver V 9 2 6 1 0 25.0
10 Richmond V 8 1 6 1 0 14.3

Division 6

Conference 1

# Team GP Won Lost R/O Adj %
1 King I 7 5 2 0 0 71.4
2 West Coast Tamils IV 9 5 2 2 0 71.4
3 Master Blaster II 7 3 2 2 0 60.0
4 United III 9 4 3 2 0 57.1
5 Arbutus IV 8 3 3 2 0 50.0
6 Ind-Can I 10 3 5 2 0 37.5
7 Meraloma V 5 1 3 1 0 25.0
8 Coquitlam Windies II 5 0 4 1 0 0.0

Victoria & District Cricket Association

Standings

2010 Weekend League
Division 1

Conference 1

# Team GP Won Lost R/O Adj NRR %
1 United Victoria 9 7 1 1 0 0.58 83.3
2 Carico 9 5 3 1 0 1.02 62.5
3 Incogs 9 5 4 0 0 -0.02 55.6
4 Cowichan 10 5 4 1 0 0.46 55.0
5 Albion 9 4 4 1 0 0.09 50.0
6 Metchosin 9 4 5 0 0 -0.20 44.4
7 Oak Bay 10 3 7 0 0 -0.93 30.0
8 Alcos 9 2 7 0 0 -0.94 22.2

(Visited 1 times, 1 visits today)
Tags: