Canadian Cricket Structure
We will endeavour to provide the latest information on each of the organizations. Please contact us with information or updates, and we will be sure to post it.
View a Map of Canada outlining most Leagues and Provincial Associations [Adobe PDF]
International Governing Body
Regional Governing
Body
National Governing
Body
Affiliated
Provincial Organizations
-
Cricket B.C.
-
New Brunswick Cricket Association
- Prince Edward Island Cricket Association
Affiliated
Regional Organizations
- British Columbia
- Alberta
- Saskatchewan
- Saskatchewan Cricket League
- Manitoba
- Ontario
- Quebec
- Quebec Cricket League
- Nova Scotia
- Halifax Cricket League
Associate and Unaffiliated
Regional Organizations
- Ontario
- Scarborough Cricket Association
- Brampton-Etobicoke and District Cricket Association
- Brampton Cricket League
- Canadian Interschool Athletic Association
- Ontario Softball Cricket League
Canadian Regional League Comparisons (40+ over leagues)
| League | Est./Re-Established | Clubs | Teams | Players | Divisions | Grounds | Juniors | Women |
| B.C. Mainland | 1900s | 30 | 72 | 1550 | 7 | 22 | 1 Junior team | |
| Victoria | 1900s | 13 | 8 | 1 | 5 | 1 Colts team | 1 team |
|
| Saskatchewan | 1960s | 4 | 4 | 1 | 2 | - | - | |
| Calgary | 1908 | 9 | 10 | 1 | 2 | 1 Colts, U-18, U-14 | ||
| Edmonton | 1912 | 12 | 15 | ~400 | 2 | ? | 1 Schools team | - |
| Manitoba | 1946 | 13 | 16 | 2 | 3 | 2 Junior teams | - | |
| Southern Ont. | ? | 7 | 8 | 1 | 5 | 2 U15 teams | ||
| Hamilton | 1921 | 9 | 14 | 179 | 2 | 6 | 2 Colts teams | - |
| Toronto | 1920 | 50 | 95 | 1972 | 6 | 21 | U13,U15,U19 divisions | 1 team |
| Commonwealth | ? | 16 | 19 | 652 | U25 team | - | ||
| Scarborough | 1981 | ? | 3 | 9 | 1 Colts team | |||
| Brampton-Etobicoke | ? | 62 | 72 | 1507 | 7 | 39 | U25 team | - |
| Brampton | 2008 | 6 | 6 | 1 | 5 | - | ||
| Ottawa | 1922 | 10 | 19 | 367 | 2 | 6 | 1 Junior team | |
| Quebec | 1930 | 27 | 37 | 4 | ? | U16, U19 Division | ||
| Halifax | 19??/2010 | 3 |
1 |

