National Sports Organizations (NSOs) meeting its funding criteria are eligible to receive annual grants from Sport Canada (SC). These grants provide a major source of funding for many sport bodies, Cricket Canada included. The following lists the amounts of SC grants to Cricket Canada (formerly the Canadian Cricket Association) since 1994.
| Year | Sport Canada grant | Notes |
|---|---|---|
| 1994 | $76,000 | Estimate |
| 1995 | $30,438 | Funding reduced due to cutbacks, added eligibility constraints |
| 1996 | – | CCA no longer eligible for funding |
| 1997 | – | |
| 1998 | – | |
| 1999 | – | |
| 2000 | – | |
| 2001 | – | |
| 2002 | – | |
| 2003 | – | |
| 2004 | – | |
| 2005 | – | CCA application to restore SC funding is rejected |
| 2006 | $40,000 | CCA application for funding is successful |
| 2007 | $77,000 | |
| 2008 | $101,750 | |
| 2009 | $128,500 | |
| 2010 | $148,000 | |
| 2011 | $78,000 | Cricket Canada sees its funding capped as Sport Canada re-evaluates their eligibility for full funding. (This discussion indicates ICC’s World Cup qualification system is not acceptable to SC: [link Podcast time index: 8:30-10:40]) |
| 2012 | $78,000 | Announcement of 2012-13 funding for cricket [link] |
Sport Canada funding eligibility requirements (2012-2013)
Sport Canada List of Grants and Contributions recipients
(Visited 1 times, 4 visits today)