Canadian league standings, August 25

Canadian Cricket League(40+ overs); including standings for
Halifax Ottawa Toronto Brampton-Etobicoke Scarborough Commonweath Brampton
Hamilton Southern Ontario Manitoba Calgary BC Mainland Victoria

Halifax Cricket League

40 over Division

# Team GP W L T NR Pts N.R.R.
1 Halifax Red 1 1 0 0 0 2 .706
2 Halifax Gold 2 0 1 0 1 1 -.706
3 Halifax Blue 1 0 0 0 1 1

Ottawa Valley Cricket Council

Standings

2010 50 Overs
Challenge Division

Pool A
# Team GP Won Lost R/O Adj Points
1 Barrhaven Cricket Club 9 5 2 2 4 28
2 Ottawa Cricket Club 9 5 3 1 4 26
3 Kingston Cricket Club 8 1 7 0 0 4

Challenge Division

Pool B
# Team GP Won Lost R/O Adj Points
1 Canterbury Cricket Club 10 6 3 1 5 31
2 Defence Cricket Club 8 3 3 2 3 19
3 Nepean Cricket Club 8 2 6 0 0 8

Challenge Division

Pool C
# Team GP Won Lost R/O Adj Points
1 New Edinburgh Cricket Club 10 6 3 1 3 29
2 Capital United Cricket Club 9 5 4 0 5 25
3 Christ Church Cathedral Cricket Club 9 3 5 1 1 15

Citizen Division

Pool A
# Team GP Won Lost R/O Adj Points
1 Capital United Cricket Club 10 6 3 1 0 26
2 Canterbury Cricket Club 10 6 4 0 0 24
3 Defence Cricket Club 11 4 6 1 0 18
4 Kingston Cricket Club 11 4 6 1 0 18
5 OVCC Juniors Cricket Club 10 4 6 0 0 16

Citizen Division

Pool B
# Team GP Won Lost R/O Adj Points
1 Ottawa Cricket Club 12 7 5 0 0 28
2 Nepean Cricket Club – Blue 12 6 5 1 0 26
3 Nepean Cricket Club – Red 13 6 7 0 0 24
4 Christ Church Cathedral Cricket Club 11 5 5 1 0 22
5 New Edinburgh Cricket Club 10 4 5 1 0 18

Toronto & District Cricket Association

Standings

2010 Regular Season
Elite Division

Conference 1

# Team GP Won Lost R/O Adj NRR Points
1 Vikings C.C. 16 8 4 4 6 0.57 67
2 Brampton Masters Tranzac C.C. 14 9 1 4 0 0.83 66
3 PCB Stallions 14 7 3 4 0 0.71 54
4 West Indians C.C. 16 6 4 6 0 -0.13 54
5 Toronto C.C. 15 8 4 3 -6 0.40 51
6 Yorkshire C.C. 16 4 8 4 0 -0.59 36
7 Centurions C.C. 13 4 6 3 0 -0.26 33
8 Overseas C.C. 13 1 7 5 0 -0.54 22
9 Cavaliers C.C. 13 0 10 3 -4 -1.43 5

Premier Division

Pompey Conference

# Team GP Won Lost R/O Adj NRR Points
1 Islanders Spartans C.C 12 8 2 2 0 0.59 54
2 Lord C.C 14 8 4 2 0 0.69 54
3 Caribbean Limers C.C. 14 8 4 2 -2 0.93 52
4 Ahmadiyya C.C. 13 6 5 2 0 -0.35 42
5 Overseas C.C 13 6 6 1 0 -0.16 39
6 Civics C.C. 14 5 6 3 0 0.11 39
7 Gujarat C.C. 13 5 6 2 0 0.00 37
8 Thorncliffe Boys C.C. 15 4 9 2 -2 -0.75 25
9 Bangla C.C. 14 1 9 4 0 -1.09 19

Premier Division

Ward Conference

# Team GP Won Lost R/O Adj NRR Points
1 Toronto Salmiya C.C. 14 10 2 2 0 0.64 66
2 PCB Stallions 15 9 2 4 0 0.88 66
3 Victoria Park C.C 13 8 4 1 0 0.68 51
4 Mississauga Ramblers C.C. 13 6 3 4 0 0.64 48
5 Malton C.C 14 6 5 3 0 -0.34 45
6 Parkdale C.C. 15 4 9 2 3 -0.36 30
7 Kholvad C.C. 14 4 9 1 0 -0.78 27
8 Vikings C.C 12 2 6 4 0 -0.54 24
9 Centurions C.C 14 1 10 3 0 -0.88 15

1st Division

Chappell Conference

# Team GP Won Lost R/O Adj NRR Points
1 West Indian C.C. 14 7 2 5 0 0.07 57
2 Lion Hearts C.C 14 6 4 4 0 0.82 48
3 Woodbine C.C 13 6 4 3 0 0.85 46
4 Victoria Park C.C. 13 6 4 3 0 0.22 45
5 Lord C.C 12 6 4 2 0 1.03 42
6 St. Edmunds C.C. 13 5 5 3 0 -0.25 39
7 Centurions C.C 13 2 6 5 0 -1.00 28
8 Mississauga Ramblers C.C. 12 3 6 3 0 -0.40 27
9 Toronto C.C (B) 14 2 8 4 0 -1.22 21

1st Division

Walker Conference

# Team GP Won Lost R/O Adj NRR Points
1 OCA-Mississauga C.C. 13 9 1 3 0 1.04 63
2 Toronto C.C. (C) 14 8 3 3 0 0.15 57
3 Ghaznavi C.C 14 6 5 3 0 0.07 45
4 Ajax Cricket Club 13 6 5 2 0 0.09 42
5 Islanders Spartan C.C 13 6 5 2 0 0.31 42
6 YorkShire C.C 13 6 5 2 0 0.41 42
7 Vikings C.C 12 4 7 1 0 -0.40 27
8 Northern C.C 14 2 9 3 0 -1.01 21
9 Overseas C.C 12 2 9 1 -2 -0.62 13

2nd Division

Wailoo Conference

# Team GP Won Lost R/O Adj NRR Points
1 OCA-Mississauga C.C. 12 7 2 3 0 0.63 51
2 St Edmund C.C 13 7 3 3 0 0.53 51
3 Caledonia C.C 13 7 4 2 0 -0.35 48
4 BLSC C. 10 7 2 1 0 1.20 45
5 Kholvad C.C 14 7 6 1 0 -0.06 45
6 Imperial Cricket Club 14 5 8 1 0 -0.19 33
7 Cavalier C.C 11 4 6 1 -2 0.04 25
8 West Indian C.C 13 3 8 2 0 -0.63 24
9 Brampton Masters Tranzac C.C. (B) 12 1 9 2 0 -0.89 12

2nd Division

Wilson Conference

# Team GP Won Lost R/O Adj NRR Points
1 Brampton Masters Tranzac C.C. (A) 14 8 0 6 0 1.33 66
2 Malton C.C 15 7 5 3 0 0.15 51
3 Civics C.C. 11 5 1 5 0 0.06 45
4 Ghaznavi C.C 15 6 7 2 0 0.02 42
5 Mississauga Ramblers C.C. 12 4 4 4 0 -0.07 36
6 OCA-MIssissauga C.C. 12 4 5 3 0 -0.46 33
7 Toronto United C.C. 12 4 6 2 0 -0.07 30
8 Thorncliffe Boys C.C 14 2 8 4 -2 -0.44 22
9 Oakville Warriors Cricket Club 11 2 6 3 0 -0.49 21

3rd Division

Barber Conference

# Team GP Won Lost R/O Adj NRR Points
1 Ghaznavi C.C. 13 11 1 1 0 0.74 69
2 Ajax Cricket Club 13 9 3 1 0 0.67 57
3 Toronto Cheetahs C.C. 14 6 5 3 0 -0.75 42
4 TCA Colts 12 5 3 4 0 -0.49 39
5 Noble Star Cricket Club 12 5 6 1 0 0.14 33
6 Malton C.C 12 3 6 3 0 0.36 27
7 Brampton Trini Boyz Cricket Club 14 4 9 1 0 -0.32 27
8 OCA-Mississauga Colts 11 2 7 2 0 -1.54 12
9 Caribbean Strikers C.C. 11 1 6 4 -2 1.32 -2

3rd Division

Burke Conference

# Team GP Won Lost R/O Adj NRR Points
1 Nakhuda Fighters C.C. 13 9 3 1 0 0.46 57
2 Toronto Salmiya C.C. 14 7 4 3 0 0.66 48
3 Caribbean Limers C.C. 13 6 2 5 -2 1.30 43
4 Indo Pak C.C. 13 6 5 2 0 0.49 42
5 Centurions C.C. 10 5 3 2 0 -0.12 36
6 Parkdale C.C. 11 3 4 4 0 0.86 30
7 Superstar C.C. 11 4 6 1 0 -1.10 27
8 Bangla C.C. 11 3 6 2 0 -1.44 21
9 Kholvad Colts 14 1 11 2 0 -0.88 12

Fourth Division

Lang Conference

# Team GP Won Lost R/O Adj NRR Points
1 St. Edmunds C.C. 10 9 1 0 0 0.91 54
2 Ghaznavi C.C. 11 6 4 1 3 0.93 42
3 GTA Challengers C.C. 9 6 3 0 0 1.88 33
4 North Star Cricket Academy 8 4 3 1 3 1.15 27
5 Markham Cricket Academy Colts 9 1 5 3 0 -0.89 15
6 Brampton Masters Tranzac C.C. 7 1 4 2 -2 -1.95 10
7 Kaisoca T&D Ladies C.C. 8 0 7 1 -1 -4.65 -1

Fourth Division

Neufvile Conference

# Team GP Won Lost R/O Adj NRR Points
1 B.L.S.C. 10 9 1 0 0 0.74 54
2 B-Town Warriors C.C. 9 6 3 0 0 1.23 36
3 Solar C.C. 8 4 4 0 0 -0.73 24
4 Superstar C.C. 6 3 3 0 0 -0.89 18
5 Ahmadiyya C.C. 9 3 6 0 -2 0.33 13
6 Peel Raiders C.C. 9 2 7 0 -2 -0.98 10
7 Caledonia C.C. 7 2 5 0 -4 -0.48 8

Brampton-Etobicoke & District Cricket League

Standings

2010 Regular Season
Elite Conference

Elite
# Team GP Won Lost R/O Points
1 Calypso C.C 11 10 1 0 108
2 York Central C.C. 12 6 3 3 82
3 Gujarat CC 12 7 5 0 75
4 Halton Stars CC 10 5 4 1 63
5 Bramalea Sports Club 10 4 5 1 55
6 P.C.A 12 4 6 2 55
7 BSCC – A 11 4 5 2 54
8 Head Star C.C 11 2 8 1 30
9 BEDCL U25 9 1 6 2 22

Morgan Conference

Premier
# Team GP Won Lost R/O Points
1 Cricket Club @ York University 10 8 2 0 88
2 Punjab CC Canada 14 7 7 0 80
3 United Hunters C&CC 10 5 4 1 61
4 Young Titans Cricket Club 14 4 8 2 59
5 Golden Tiger 11 4 5 2 56
6 GT Sports Club – A 8 2 3 3 37

Persaud Conference

Premier
# Team GP Won Lost R/O Points
1 South Asian CC – A 11 9 1 1 109
2 India Sports 7 4 2 1 53
3 Etobicoke Easterns CC – A 9 4 4 1 47
4 Cosmos Cricket Club – A 7 3 3 1 39
5 Heartlake C.C 3 0 3 0 0
6 Lucas Sports Club 8 0 8 0 -9

Division 1

Zarolia Conference

# Team GP Won Lost R/O Points
1 The Falcons 14 9 2 3 115
2 Conquerors Cricket Club 13 7 4 2 91
3 Asian (Universal) Boys 9 4 4 1 51
4 Sher-E-Punjab Cricket Club 13 4 8 1 51
5 K.V.S.S. 9 3 5 1 40
6 Etobicoke Sports Club 9 1 6 2 25

Division 1

Bacchus Conference

# Team GP Won Lost R/O Points
1 Cambridge CC 10 7 2 1 84
2 CLPSS 10 7 2 1 82
3 Peel India – A 11 6 4 1 72
4 Renegades 12 5 6 1 62
5 Z.C.C 8 3 5 0 35
6 Lankans CC 10 1 9 0 12

Division 2

Khan Conference

# Team GP Won Lost R/O Points
1 Malton Sports Club 13 9 3 1 107
2 Challengers XI 12 7 2 3 98
3 Oakville Cricket Club 13 6 5 2 78
4 Brampton XI 11 5 3 3 72
5 Peel India – B 11 3 7 1 40
6 Jai Jalaram C.C 11 0 9 2 11

Division 2

Scott Conference

# Team GP Won Lost R/O Points
1 Hindustan CC 11 7 2 2 89
2 Toronto Knights CC 14 7 6 1 86
3 Navsari CC – A 12 6 3 3 84
4 Universal Club 11 6 3 2 79
5 Diamond CC – A 14 3 9 2 44
6 Krishna XI 13 3 10 0 35

Division 3

Deonarine Conference

# Team GP Won Lost R/O Points
1 Mississauga Wolves 13 9 2 2 114
2 Cosmos Cricket Club – B 13 7 4 2 90
3 Bharat CC 12 5 4 3 75
4 Aryans Cricket Club 10 6 3 1 73
5 Diamond CC – B 10 6 4 0 71
6 BSCC – B 10 4 5 1 53
7 South Asian CC – B 11 3 5 3 53
8 Springdale CC 10 2 7 1 30
9 Rexdale C.C 13 2 10 1 30

Division 4

Gordon Conference

# Team GP Won Lost R/O Points
1 Brampton Battalions Cricket Club 15 10 3 2 125
2 Titans CC 12 9 1 2 109
3 SCL Andhra Tycoons 12 8 3 1 99
4 Indian Superstars 12 5 7 0 64
5 Mississauga Dynamites CC 13 4 6 3 64
6 Classic CC 11 5 5 1 63
7 Mississauga Crease CC 12 4 6 2 58
8 GT Sports Club – B 12 3 6 3 54
9 Etobicoke Easterns CC – B 13 0 11 2 18

Division 5

Robinson Conference

# Team GP Won Lost R/O Points
1 Kaiteur CC 13 11 2 0 119
2 The Elite CC 14 7 3 4 101
3 Indian CC 12 7 3 2 92
4 Brampton Trinity CC 14 5 5 4 82
5 Super Kings 12 4 4 4 68
6 Navsari CC – B 13 5 8 0 58
7 Rajput CC 12 2 6 4 46
8 BSCC – C 13 2 7 4 46
9 Ernst and Young 11 2 7 2 35

Scarborough Cricket Association Inc

Standings

2010 Regular 50 Overs
Premier Division

Conference A

# Team GP Won Lost R/O Adj Points
1 Scarborough Cricket Club 14 7 5 2 0 57
2 Toronto Knights Cricket Club 11 6 3 2 0 53
3 Panoli MCC 11 5 4 2 0 44
4 Durham United Cricket Club 10 3 5 2 0 28
5 Culture Cricket Club 12 2 7 3 -3 22
6 Kokuvil Sports Club A 9 2 6 1 0 21

Premier Division

Conference B

# Team GP Won Lost R/O Adj Points
1 Bawa XI A 13 7 3 3 0 59
2 Hawaiian Artic 13 7 4 2 0 56
3 Victoria Park C.C. 11 6 2 3 0 47
4 Toronto Cricketers 13 6 7 0 -1 41
5 East – West C.C 12 4 5 3 -3 35
6 Techie XI 13 3 7 3 0 32

First Division

Conference A

# Team GP Won Lost R/O Adj Points
1 Youngstar Cricket Club 14 11 3 0 0 80
2 APM Cricket Club 10 7 1 2 0 58
3 Highland Creek CC 10 6 3 1 0 47
4 Knightly Cricket Club 13 4 5 4 0 43
5 Bawa XI B 14 4 7 3 0 40
6 Tiranga X1 10 3 6 1 0 24
7 Falcons C.C. 13 0 10 3 0 12

2nd Division

Conference A

# Team GP Won Lost R/O Adj Points
1 Gujarat Cricket Club 14 11 2 1 0 79
2 Kokuvil Sports Club B 15 9 5 1 0 72
3 Central Park Wolfpack C.C. 14 8 5 1 0 64
4 Baroda Cricket Club 15 8 6 1 0 60
5 TP Tigers 12 7 4 1 0 54
6 Canadian National CC 10 1 8 1 -1 11
7 Kaieteur International Sports Club 9 1 7 1 -4 7
8 SCA Colts C.C. 9 0 8 1 0 6

Canadian Commonwealth Cricket Association of Toronto

Standings

Regular Season 2010
Elite Division

Elite
# Team GP Won Lost R/O Adj Points
1 Apollo CC – Elite 11 6 1 4 0 80
2 Brampton Masters CC 11 5 2 4 0 70
3 WanderersSportsClub 11 5 2 4 0 70
4 Heritage 11 5 3 3 0 65
5 La Club Sports 11 3 4 4 5 50
6 Stallions XI 10 3 5 2 0 40
7 INDO-PAK CC A 10 2 5 3 0 35
8 Guyana Sports Club 9 0 7 2 0 5

Conference 1

PREMIER
# Team GP Won Lost R/O Adj Points
1 Apollo CC – Premier 13 8 2 3 0 95
2 Indo-Pak CC B 14 4 9 1 0 45
3 AHMADIYYA CRICKET CLUB 11 4 6 1 0 40
4 Gujrat Cricket Club 5 1 4 0 -4 -4

Conference 2

PREMIER
# Team GP Won Lost R/O Adj Points
1 TORONTO UNITED CRICKET CLUB 12 9 1 2 0 100
2 Jays Auto 12 6 3 3 0 75
3 MCC Cricket Club 11 5 3 3 0 65
4 Titans 12 1 10 1 0 15

FIRST Division

First Division

# Team GP Won Lost R/O Adj Points
1 Apollo CC – 1st Div 13 8 3 2 0 90
2 Centennial Elite 10 8 1 1 0 85
3 KINGS XI 12 3 7 2 0 40
4 Caribbean Sports 11 1 9 1 0 -5

Brampton Cricket League

Standings

2010 Regular

2010 Regular
2010 Regular
# Team GP Won Lost R/O Adj Points
1 Brampton Warriors 11 7 3 1 10 80
2 South Asian Royals 10 5 3 2 10 65
3 Premier CC 11 5 5 1 0 55
4 Georgetown CC 13 3 8 2 18 48
5 Brampton Islanders United 11 3 7 1 0 35
6 Bye 12 5 2 5 -55 0

Hamilton District Cricket League

Standings

PREMIER

# Team GP Won Lost R/O Adj NRR Points
1 CRESCENT 11 8 3 0 0 1.54 102
2 HALTON STARS 13 8 5 0 0 -0.24 100
3 OAKVILLE 13 7 6 0 0 0.16 96
4 MISSISSAUGA 11 7 3 1 0 -0.23 93
5 ST. CATHERINE 13 7 6 0 0 0.62 86
6 BRANTFORD 12 6 6 0 0 0.23 74
7 HAMILTON 11 2 8 1 0 -0.71 37
8 CAMBRIDGE 12 2 10 0 0 -1.53 30

2ND DIVISION

# Team GP Won Lost R/O Adj NRR Points
1 CRESCENT COLTS 8 6 0 2 0 1.55 86
2 STONEY CREEK C.A. 7 3 2 2 0 0.54 52
3 MISSISSAUGA B 8 3 5 0 -2 -0.71 36
4 HAMILTON (B) 6 2 3 1 0 -0.54 31
5 ST. CATHERINE-B 6 2 3 1 0 -0.29 29
6 HAMILTON COLTS 5 1 4 0 -2 -1.36 12

Southern Ontario Cricket Association

# Team GP W L NR Points
1 Onkar 11 8 1 2 72
2 Cavaliers 10 8 1 1 68
3 Browne 11 8 2 1 68
4 GDCC 12 4 6 2 40
5 WDCC 11 3 7 1 28
6 WWXI 11 2 8 1 20
7 ARCC 10 1 9 0 08

Manitoba Cricket League

Premier Division

# Team GP W L D NR Bonus Points
1 WJCC 7 5 2 0 0 0 40
2 India XI 5 4 1 0 0 0 32
3 Badshahs 7 4 3 0 0 0 32
4 Lions 1 7 4 3 0 0 0 32
5 Pakistan CC 8 0 8 0 0 0 0

Division 1

# Team GP W L D NR Bonus Points
1 Cosmos CC 4 4 0 0 0 0 32
2 Kingz 4 2 2 0 0 0 16
3 Bloomfield 3 2 1 0 0 0 16
4 All India 5 0 5 0 0 0 0

Division 2

# Team GP W L D NR Bonus Points
1 Cosmos Lancers 7 5 2 0 0 0 40
2 MCA – U-19 5 5 0 0 0 0 40
3 Bengal Tigers 4 2 2 0 0 0 16
4 Lions 2 6 2 4 0 0 0 16
5 Seahawks 6 0 6 0 0 0 0

Calgary & District Cricket League

Premier Division

# Team GP W L D NR Pts N.R.R.
1 Crown (I) 10 6 2 0 2 36 0.66
2 United (I) 9 5 2 0 2 30 0.44
3 CanAsia 9 4 4 0 1 24 -0.34
4 St. John’s (I) 9 4 4 0 1 24 -0.15
5 Cavaliers (I) 9 0 7 0 2 0 -0.73
1st Division
# Team GP W L D NR Pts N.R.R.
1 Crescent Stars 10 6 3 0 1 36 0.39
2 Patriots (I) 10 6 4 0 0 36 -0.13
3 Knight Riders 10 5 4 0 1 30 0.42
4 Cavaliers (II) 9 5 3 0 1 30 0.28
5 Predators (I) 9 5 3 0 1 30 0.73
6 Noor CC 9 2 6 0 1 12 -0.83
7 Glenmore (I) 9 1 7 0 1 6 -1.04
2nd Division
# Team GP W L D NR Pts N.R.R.
1 Cavaliers (III) 9 9 0 0 0 54 1.48
2 Star XI 10 5 2 0 3 30 0.40
3 Crown (II) 9 5 3 0 1 30 -0.09
4 St. John’s (II) 10 3 6 0 1 18 0.23
5 Glenmore (II) 8 3 4 0 1 18 -1.19
6 Kanata Panthers 9 2 7 0 0 12 -0.35
7 Crown (III) 9 2 7 0 0 12 -1.01

British Columbia Mainland Cricket League (BCMCL)

Standings

2010 Regular Season
Premier Division

Premier Conference

# Team GP Won Lost R/O Adj %
1 Meraloma I 11 9 2 0 0 81.8
2 Richmond I 11 9 2 0 0 81.8
3 Pakcan I 11 7 4 0 0 63.6
4 Abbotsford I 11 7 4 0 0 63.6
5 West Vancouver I 11 7 4 0 0 63.6
6 Centurions 11 6 5 0 0 54.5
7 Arbutus I 11 6 5 0 0 54.5
8 North Shore I 11 6 5 0 0 54.5
9 Salim Akbar I 11 4 7 0 0 36.4
10 West Coast Tamils I 11 2 9 0 0 18.2
11 United I 11 2 9 0 0 18.2
12 Cosmos I 11 1 10 0 0 9.1

Division 1

Conference 1

# Team GP Won Lost R/O Adj %
1 Langley I 14 11 3 0 0 78.6
2 Meraloma II 11 8 3 0 0 72.7
3 Windies I 11 8 3 0 0 72.7
4 North Shore II 14 10 4 0 0 71.4
5 West Vancouver II 15 9 5 1 0 64.3
6 Richmond II 15 9 5 1 0 64.3
7 Langley II 15 8 6 1 0 57.1
8 Pakcan II 15 7 8 0 0 46.7
9 Abbotsford II 15 5 9 1 0 35.7
10 Burrard I 15 5 9 1 0 35.7
11 Seattle I 15 1 13 1 0 7.1
12 Brockton Point I 15 1 14 0 -28 -40.0

Division 2

Conference 1

# Team GP Won Lost R/O Adj %
1 Arbutus II 15 11 1 3 0 91.7
2 Surrey Stars I 16 9 5 2 0 64.3
3 Abbotsford III 15 7 4 4 0 63.6
4 Lankan Kings 1 16 10 4 2 -12 50.0
5 Cosmos II 17 7 9 1 4 50.0
6 ACC 1 13 8 5 0 -8 46.2
7 Surrey Stars II 17 5 9 3 0 35.7
8 Kelowna 14 4 8 2 0 33.3
9 United II 14 5 9 0 -4 28.6
10 West Vancouver III 15 1 13 1 0 7.1

Division 3

Conference 1

# Team GP Won Lost R/O Adj %
1 Eastern I 16 10 3 3 4 84.6
2 Crescent 14 10 2 2 0 83.3
3 Richmond III 16 11 3 2 0 78.6
4 Surrey Hawks I 14 8 5 1 0 61.5
5 Abbotsford IV 15 7 8 0 0 46.7
6 Meraloma III 16 6 8 2 -4 35.7
7 Bengal Tigers I 14 4 10 0 0 28.6
8 North Shore III 16 3 12 1 0 20.0
9 West Coast Tamils II 15 2 10 3 0 16.7
10 Brockton Point II 2 0 0 2 0 0.0

Division 4

Conference 1

# Team GP Won Lost R/O Adj %
1 Windies II 16 13 2 1 -4 80.0
2 Richmond IV 16 11 3 2 0 78.6
3 Coquitlam Windies I 14 11 2 1 -4 76.9
4 Abbotsford V 15 10 4 1 0 71.4
5 Pakcan III 14 5 7 2 0 41.7
6 Arbutus III 16 5 10 1 4 40.0
7 Cosmos III 15 4 9 2 0 30.8
8 Burrard II 15 3 11 1 0 21.4
9 West Vancouver IV 15 1 11 3 0 8.3
10 Surrey Warriors I 14 4 8 2 -24 -16.7

Division 5

Conference 1

# Team GP Won Lost R/O Adj %
1 Master Blaster I 15 10 1 4 0 90.9
2 Salim Akbar II 17 12 4 1 0 75.0
3 Surrey Hawks II 16 8 5 3 0 61.5
4 Surrey Stars III 15 7 7 1 0 50.0
5 Meraloma IV 15 6 6 3 0 50.0
6 West Coast Tamils III 15 6 7 2 0 46.2
7 Windies III 15 4 7 4 0 36.4
8 Bengal Tigers II 16 6 8 2 -4 35.7
9 West Vancouver V 15 4 10 1 0 28.6
10 Richmond V 15 3 11 1 4 28.6

Division 6

Conference 1

# Team GP Won Lost R/O Adj %
1 King I 13 10 3 0 0 76.9
2 West Coast Tamils IV 15 9 3 3 0 75.0
3 Arbutus IV 16 9 5 2 0 64.3
4 Master Blaster II 16 7 6 3 0 53.8
5 United III 17 8 7 2 0 53.3
6 Ind-Can I 17 5 8 4 0 38.5
7 Meraloma V 14 4 8 2 0 33.3
8 Coquitlam Windies II 14 0 12 2 -4 -8.3

British Columbia Mainland Cricket League (BCMCL)

Standings

2010 Elite & Premier
Conference 1

Elite
# Team GP Won Lost R/O Adj Points
1 Richmond I 4 2 1 1 36 44
2 Meraloma I 3 1 1 1 36 40
3 Abbotsford I 3 2 0 1 28 36
4 West Vancouver I 3 1 1 1 28 32
5 Arbutus I 3 1 1 1 24 28
6 North Shore I 3 1 2 0 24 28
7 Pakcan I 3 0 2 1 28 28

Conference 1

Premier
# Team GP Won Lost R/O Adj Points
1 Salim Akbar I 3 3 0 0 0 12
2 Windies I 3 2 0 1 0 8
3 United I 4 2 2 0 0 8
4 Meraloma II 3 1 1 1 0 4
5 Centurions 3 1 2 0 0 4
6 West Coast Tamils I 2 0 2 0 0 0
7 Cosmos I 2 0 2 0 0 0

Victoria & District Cricket Association

Standings

2010 Weekend League
Division 1

Conference 1

# Team GP Won Lost R/O Adj NRR %
1 Utd Victoria 12 10 1 1 0 0.56 87.5
2 Incogs 13 8 5 0 -1 0.18 59.6
3 Carico 12 6 5 1 0 0.79 54.5
4 Metchosin 12 6 6 0 0 -0.15 50.0
5 Cowichan 13 6 6 1 -1 0.26 48.1
6 Albion 12 4 7 1 0 0.00 36.4
7 Alcos 13 4 9 0 0 -1.05 30.8
8 Oak Bay 13 4 9 0 -4 -0.54 23.1

(Visited 1 times, 1 visits today)
Tags: